Product Technical Performance
In driving mode, the maximum driving speed can reach 35km/h
Adopting precise electronic control device to control vehicle in working and driving, preventing adverse factors during driving.
CAN bus integrated with joystick, capable of performing multiple composite tasks with one hand.
Independent cooling system, engine compartment cooling outlets designed with reverse-blow function.
Product Technical Features
The inching function, which allows precise control of the vehicle in ultra-low speed, makes it safer to lift goods with forks.
Adopts a 360 °full view cab, with optional operation monitoring and reversing camera.
The steering wheel can be adjusted high or low, and the armrest can be adjusted up or down.
Adopts aviation style seats, air cushion combined with hydraulic shock absorbers offers more comfort for operator.
Electro-hydraulic proportional control system, and the hydrostatic drive system is capable of achieving continuous speed variation.
Two control modes for bucket operation and fork operation, which can be quickly switched with one click.
Optional bucket shaking function for quick dumping of materials.
Product Technical Parameters
| System | Measurements | Imperial | Metric |
| Machine Parameters | Max. Lift Capacity | 15,435lb | 7,000kg |
| Max. Lift Height | 114ft | 34,700mm | |
| Length(/with fork) | 29.86/34.45ft | 9,100/10,500mm | |
| Width | 8.20ft | 2,500mm | |
| Height | 10.83ft | 3,300mm | |
| Reach at Max Height | 13.78ft | 4,200mm | |
| Max. Forward Reach | 91.86ft | 28,000mm | |
| Operational Weight | 53,405lb | 24,225kg | |
| Ground Clearance | 1.31ft | 400mm | |
| Turning radius(outside) | 15.75ft | 4,800mm | |
| Drive Speed | 18.64mph | 30km/h | |
| Gradeability(laden) | 35% | ||
| Power System | Power Source | Cummins F 3.8 | |
| Emission Norm | Euro V | ||
| Rated power | 173hp | 129kW | |
| Max. Torque | 457lb.ft/1,500rpm | 620Nm/1,500rpm | |
| Transmission System | Transmission mode | Hydrostatic Drive | |
| Driving | 4x4 | ||
| Steering Mode | 2ws, Crab Steer, 4ws | ||
| Tires | 17.5R25 | ||
| Tank Capacity | Fuel Tank Capacity | 61.59gal | 280L |
| Hydraulic Tank Capacity | 65.99gal | 300L | |
Product load chart

